VJ 8539, VietJet Air 8539
Statistics below are summarized from
AirlineVietJet Air (VJ)
RouteHong Kong -> Da Nang
Departure Frequency
1 times for the last 30 days
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
= Departed
= Cancelled
Number of cancelled0
Average Delay5 minutes
Worst Delay5 minutes
Minutes delayed
Departure log
2025-05-19Departure TimeScheduled
03:20 PMActual
03:25 PMDelay
5 minutes
03:20 PMActual
03:25 PMDelay
5 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-05-19 | 03:20 PM | 03:25 PM | 5 minutes |